Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Standard hour — private cabin chreli-standard-hour | Chreli-Abano Sulfur Bath & Spa CRM | 2026-05-20 15:00 | 2 | €35 | €70 |
| Sub-total | €70 | ||||
| incl. VAT 18% | €10.68 | ||||
| Order total | €70 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| flitt | €70 | captured | valid | 13 May 2026 |
Provider bookings
1 booking| Provider | Type | Provider ref | Booking | CRM | Confirmed |
|---|---|---|---|---|---|
| Chreli-Abano Sulfur Bath & Spa | CRM | — | confirmed | confirmed | 15 May 2026 |
Audit log
8 entries- 13 May 2026, 19:17
order.createdsystem - 13 May 2026, 19:17
payment.startedsystem - 13 May 2026, 19:17
payment.capturedflitt-callback - 13 May 2026, 19:17
order.confirmingsystem - 13 May 2026, 19:17
crm.booking_queuedsystem - 13 May 2026, 19:17
email.sentresend - 15 May 2026, 12:13
provider.crm_confirmedstaff@chreli-abano.ge - 15 May 2026, 12:13
email.sentresend
Customer
NameViktor Test
Emailyourcoffee.ge@gmail.com
Phone+995555000000
Languageen
Attribution
HotelMarriott Tbilisi
Campaigndemo-2026
Device—
Identifiers
Order ID
Correlation
Support
Voucher
Voucher
NX-FRUK-8NYY
Issued 15 May 2026 · QR payload follows /v/NX-FRUK-8NYY.