Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Aragvi rafting day trip borani-rafting | Borani River Tour CRM | 2026-05-22 11:00 | 2 | €45 | €90 |
| Sub-total | €90 | ||||
| incl. VAT 18% | €13.73 | ||||
| Order total | €90 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| pos | €90 | captured | — | 22 May 2026 |
Provider bookings
1 booking| Provider | Type | Provider ref | Booking | CRM | Confirmed |
|---|---|---|---|---|---|
| Borani River Tour | CRM | — | pending | pending | — |
Audit log
6 entries- 22 May 2026, 09:22
order.createdsystem - 22 May 2026, 09:22
payment.startedsystem - 22 May 2026, 09:23
payment.capturedpos-terminal - 22 May 2026, 09:23
order.confirmingsystem - 22 May 2026, 09:23
crm.booking_queuedsystem - 22 May 2026, 09:23
email.sentresend
Customer
NameViktor Rutovich
Emailv.rutovich@gmail.com
Phone—
Languageen
Attribution
HotelMarriott Tbilisi
Campaign—
Identifiers
Order ID
Correlation
Support