Terminal state (cancelled) · no actions available.
Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Svaneti 3-day high Caucasus expedition wst-svaneti-3day | WST Georgia API | 2026-05-19 12:00 | 1 | €350 | €350 |
| Sub-total | €350 | ||||
| incl. VAT 18% | €53.39 | ||||
| Order total | €350 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| flitt | €350 | captured | valid | 05 May 2026 |
Provider bookings
0 bookingsNo provider bookings yet
Bookings are created the moment payment is captured.
Audit log
5 entries- 05 May 2026, 10:27
order.createdsystem - 05 May 2026, 10:27
payment.startedsystem - 05 May 2026, 10:28
payment.capturedflitt-callback - 05 May 2026, 10:28
order.confirmingsystem - 05 May 2026, 12:27
order.cancelled_by_adminviktor@nexiapaytech.com
Customer
NameElena Rossi
Emailthomas.b@example.fr
Phone+995591234588
Languageen
Attribution
Hotel—
Campaign—
Device—
Identifiers
Order ID
Correlation
Support