Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Vardzia — entry vardzia-entry | Vardzia Cave Monastery Complex CRM | 2026-05-15 17:00 | 2 | €5 | €10 |
| Sub-total | €10 | ||||
| incl. VAT 18% | €1.53 | ||||
| Order total | €10 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| flitt | €10 | captured | valid | 14 May 2026 |
Provider bookings
1 booking| Provider | Type | Provider ref | Booking | CRM | Confirmed |
|---|---|---|---|---|---|
| Vardzia Cave Monastery Complex | CRM | — | pending | pending | — |
Audit log
6 entries- 14 May 2026, 12:09
order.createdsystem - 14 May 2026, 12:09
payment.startedsystem - 14 May 2026, 12:09
payment.capturedflitt-callback - 14 May 2026, 12:09
order.confirmingsystem - 14 May 2026, 12:09
crm.booking_queuedsystem - 14 May 2026, 12:09
email.sentresend
Customer
NameViktor Rutovich
Emailv.rutovich@gmail.com
Phone533333627
Languageen
Attribution
HotelMarriott Tbilisi
Campaigndemo-2026
Device—
Identifiers
Order ID
Correlation
Support