Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Tbilisi Zoo — entry zoo-entry | Tbilisi Zoo CRM | 2026-06-04 15:00 | 3 | €5 | €15 |
| Sub-total | €15 | ||||
| incl. VAT 18% | €2.29 | ||||
| Order total | €15 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| pos | €15 | captured | — | 03 Jun 2026 |
Provider bookings
1 booking| Provider | Type | Provider ref | Booking | CRM | Confirmed |
|---|---|---|---|---|---|
| Tbilisi Zoo | CRM | — | pending | pending | — |
Audit log
7 entries- 03 Jun 2026, 13:19
payment.startedsystem - 03 Jun 2026, 13:19
order.createdsystem - 03 Jun 2026, 13:19
payment.capturedpos-terminal - 03 Jun 2026, 13:19
order.confirmingsystem - 03 Jun 2026, 13:19
crm.booking_queuedsystem - 03 Jun 2026, 13:19
email.sentresend - 03 Jun 2026, 13:19
email.sentresend
Customer
NameKiosk guest
Emailh@gmail.com
Phone—
Languageen
Attribution
HotelMarriott Tbilisi
Campaign—
Identifiers
Order ID
Correlation
Support