Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Tandem paragliding Gudauri vanilla-sky-paragliding-gudauri | Vanilla Sky API | 2026-05-19 18:00 | 3 | €120 | €360 |
| Sub-total | €360 | ||||
| incl. VAT 18% | €18.31 | ||||
| Order total | €120 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| flitt | €120 | captured | valid | 13 May 2026 |
Provider bookings
0 bookingsNo provider bookings yet
Bookings are created the moment payment is captured.
Audit log
4 entries- 13 May 2026, 10:17
order.createdsystem - 13 May 2026, 10:17
payment.startedsystem - 13 May 2026, 10:18
payment.capturedflitt-callback - 13 May 2026, 10:18
order.confirmingsystem
Customer
NameGiorgi T.
Emailekaterina.p@example.ru
Phone+995591234578
Languageen
Attribution
Hotel—
Campaign—
Device—
Identifiers
Order ID
Correlation
Support