Items
1 line item| Service | Provider | Booking | Qty | Unit | Total |
|---|---|---|---|---|---|
Uplistsikhe — entry uplistsikhe-entry | Uplistsikhe Cave Town CRM | 2026-05-16 11:00 | 4 | €5 | €20 |
| Sub-total | €20 | ||||
| incl. VAT 18% | €3.05 | ||||
| Order total | €20 | ||||
Payment attempts
1 attempt| Provider | External payment ID | Idempotency key | Amount locked | Status | Signature | Age | |
|---|---|---|---|---|---|---|---|
| pos | €20 | captured | — | 15 May 2026 |
Provider bookings
1 booking| Provider | Type | Provider ref | Booking | CRM | Confirmed |
|---|---|---|---|---|---|
| Uplistsikhe Cave Town | CRM | — | pending | pending | — |
Audit log
6 entries- 15 May 2026, 12:40
order.createdsystem - 15 May 2026, 12:40
payment.startedsystem - 15 May 2026, 12:40
payment.capturedpos-terminal - 15 May 2026, 12:40
order.confirmingsystem - 15 May 2026, 12:40
crm.booking_queuedsystem - 15 May 2026, 12:40
email.sentresend
Customer
NameViktor Rutovich
Emailv.rutovich@gmail.com
Phone—
Languageen
Attribution
HotelMarriott Tbilisi
Campaign—
Identifiers
Order ID
Correlation
Support